PSC-CS-Laser
Product Details:
- Product Type IR Temperature Sensors PSC-CS-Laser
- Voltage 5 to 28 Volt (v)
- Color Silver
- Weight 600 Grams (g)
- Power DC Volt (v)
- Output Analog Sensor
- Storage Temperature - 40 to 85 Celsius (oC)
- Click to View more
PSC-CS-Laser Price And Quantity
- 1 Piece
- 18000.00 - 80000.00 INR
PSC-CS-Laser Product Specifications
- - 40 to 85 Celsius (oC)
- DC Volt (v)
- 600 Grams (g)
- IR Temperature Sensors PSC-CS-Laser
- 5 to 28 Volt (v)
- Analog Sensor
- Silver
PSC-CS-Laser Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
Digital 2-wire, Self-Contained IR thermometer with Precision Dual Laser targeting from -58 to 2912oF (-50 to 1600oC)
Features :
- Fast, high accuracy and small spot size
- Optical resolution up to 300:1 with selectable optics
- Double laser aiming identifies real spot location and actual spot size at any distance
- Scalable 4-20 mA output in combination with simultaneous alarm output
- USB programming interface and software optional
- On board emissivity adjustment or remote via software
- Short circuit and polarity reversal protection
- Usable up to 85oC ambient temperature without cooling
- Automatic laser switch off at 50oC
- Wide power requirement range: 5 to 28 V DC
General specifications :
Environmental rating | IP 65 (NEMA-4) |
Ambient temperature | -20 - 85°C (50°C with laser on) |
Storage temperature | -40 - 85°C |
Relative humidity | 10 - 95 %, non condensing |
Vibration | IEC 68-2-6: 3 G, 11-200 Hz, any axis |
Shock | IEC 68-2-27: 50 G, 11 ms, any axis |
Weight | 600 g |
Electrical specifications | |
Output/analog | 4 - 20 mA1 |
Loop resistance | max. 1000 |
Output/ alarm | 0-30 V/ 500mA (open collector) |
Output/ digital | uni-/ bidirectional, 9.6 kBaud, 0/3 V digital level, USB optional |
Cable length (connector version only) | 3 m/ 8 m/ 15 m |
Current draw (laser) | 45mA @ 5V, 20mA @ 12V, 12mA @ 24V |
Power supply | 5 - 28 V DC |
Measurement specifications :
Temperature range (scalable via software) | (LT) -58 to 1787oF/-50 to 975oC (2MH) 725 to 2912oF/385 to 1600oC |
Spectral range / model | 8 - 14 µm / PSC-CS Laser-LT 1.6 µm / PSC-CS Laser-2MH |
Optical resolution | 50:1 (LT) 300:1 (2MH) |
System accuracy LT (at ambient temperature 23 +5oC) | + 1% or + 1oC1) |
System accuracy 2MH (at ambient temperature 23 +5oC) | +(0.3% of reading +2oC) 2) |
Repeatability LT (at ambient temperature 23 +5oC) | + 0.5% or +0.5oC 1) |
Repeatability 2MH (at ambient temperature 23 +5oC) | +(0.1% of reading +1oC) 2) |
Temperature resolution (digital) | 0.1 K |
Response time (90% signal) | 150 ms (LT) 10 ms (2MH) |
Emissivity/ Gain (adjustable via switches or via software) | 0.100 - 1.100 |
IR window correction (adjustable via software) | 0.100 - 1.000 |
Signal processing (parameter adjustable via software) | peak hold, valley hold, average; extended hold function with threshold and hysteresis |
Other Products in 'IR Temperature Sensors' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |