Sensor Module and OEM Platform
Product Details:
- Power DC Volt (v)
- Product Type OEM Platform
- Voltage 4-14 Volt (v)
- Material Plastic and Metallic
- Color Green and Grey
- Type Electronic
- Temperature Range 0 to +50 Celsius (oC)
- Click to View more
Sensor Module and OEM Platform Price And Quantity
- 1 Piece
- 6000.00 - 35000.00 INR
Sensor Module and OEM Platform Product Specifications
- 0 to +50 Celsius (oC)
- Plastic and Metallic
- Green and Grey
- DC Volt (v)
- OEM Platform
- Electronic
- 4-14 Volt (v)
Sensor Module and OEM Platform Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
The K30 sensor platform CO2 Engine K30 can be customized for a variety of sensing and control applications. This platform is designed to be an OEM module for built-in applications in a host apparatus, and hence should be optimized for its tasks during a dialog between Sense Air and the OEM customer. This document is to be considered as the starting point for such a dialog.
Specification :
Item | CO2 Engine K30* Art. no. 030-8-0006 |
Target gas | Carbon dioxide (CO2) |
Operating Principle | Non-dispersive infrared (NDIR) |
Measurement range | 0 to 5000 ppmvol |
Accuracy | +30 ppm +3% of reading |
Response time (T1/e) | 20 sec diffusion time |
Rate of Measurement | 0,5 Hz |
Operating temperature | 0 to +50oC |
Operating humidity | 0 to 95% RH non condensed |
Storage temperature | -30 to +70 oC |
Dimensions (mm) | 5,1 x 5,7 x 1,4 cm (Length x Width x approximate Height) |
Power supply | 4,5 to 14,0 VDC maximum rating (without reverse polarity protection) stabilized to +-5% over load and line changes. Ripple voltage less than 100mV2. |
Warm Up time to spec precision | 1 min |
Life expectancy | >15 years |
Compliance with | RoHS directive 2002/95/EG Tested according; Immunity: EN 61000-6-3:2007, Emission: EN 61000-6-2:2007 |
Serial communication | UART, Modbus protocol. Direction control pin for direct connection to RS485 receiver integrated circuit. |
OUT 1 | D/A Resolution: 10 mV (10 bit) Linear Conversion Range: 0 to 10 V = 0 to 5 000 ppm Electrical Characteristics: ROUT < 100 RLOAD > 5 k |
OUT 2 | D/A Resolution: 5 mV (10 bit) Linear Conversion Range: 0 to 5V = 0 to 5000 ppm Electrical Characteristics: ROUT < 100 RLOAD > 5 k |
OUT 3 | Digital (High/Low) output, 700/800 ppm |
OUT 4 | Digital (High/Low) output, 900/1000 ppm |
Maintenance | Maintenance-free with using SenseAir ABC logic Self calibration using for normal indoor applications |
Other Products in 'Low Range CO - (2)' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |