LVDT Position Transmitter
Product Details:
- Temperature -25 to 85 Celsius (oC)
- Material SS
- Weight 50-200 Grams (g)
- Color Silver
- Product Type LVDT Transmitter
- Application For Valve Position Indication
- Click to View more
LVDT Position Transmitter Price And Quantity
- 1 Piece
- 7000.00 - 30000.00 INR
LVDT Position Transmitter Product Specifications
- For Valve Position Indication
- LVDT Transmitter
- 50-200 Grams (g)
- SS
- -25 to 85 Celsius (oC)
- Silver
LVDT Position Transmitter Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
We are the dynamic, business-oriented firm, ranking among the utmost entities in importing and exporting a wide assortment of LVDT Transmitter Systems. This transmitter is used for use in hazardous locations. Measurement ranges from 0.25" to 10.0", self-contained electronics and hermetically sealed housing is some features of given product range. Patrons can avail this transmitter from us in number of specifications as per the information laid down by our customers. Also, prestigious customers can avail the LVDT Transmitter Systems from us at industry leading price.
Technical Specification :
Linear Range (in) | 0.25, 0.50, 1.0, 2.0, 5.0, 10.0 |
Non-linearity : |
|
Output | 4-20 mA, two-wire loop |
Loop Supply | 12.75 to 28.0 VDC |
Max Loop Resistance | 600 @ 28 VDC |
Output Noise and Ripple | 25 µA Pk-Pk (max) |
Operating Temperature Range | -13F to 185F (-25oC to 85oC) |
Temperature Coefficient of Sensitivity | 0.04%/osC (max) |
Stability | 0.10% after 30 minute warm up |
Frequency Response | 50 Hz min (-3dB) |
Controls | None Required |
Termination | 6-pin hermetically sealed MS connector |
Mechanical Specifications :
HCT Series | Weight | A (Body) | Dimensions | |||||||||
Model Number | LVDT Weight | Core Weight | B (Core) | C | P | |||||||
Oz | Gm | Oz | Gm | In | Mm | In | Mm | In | Mm | In | Mm | |
HCT 250 IS | 3.04 | 86 | 0.11 | 3 | 4.39 | 111.5 | 1.25 | 31.75 | 1.91 | 48.5 | 0.96 | 24.3 |
HCT 500 IS | 3.63 | 103 | 0.18 | 5 | 5.51 | 140.0 | 1.80 | 45.7 | 3.11 | 79.0 | 1.52 | 38.7 |
HCT 1000 IS | 4.38 | 124 | 0.29 | 8 | 6.92 | 175.8 | 3.00 | 76.2 | 4.46 | 113.3 | 2.23 | 56.6 |
HCT 2000 IS | 5.38 | 153 | 0.38 | 11 | 9.18 | 233.2 | 3.80 | 96.5 | 6.72 | 170.7 | 3.36 | 85.2 |
HCT 5000 IS | 6.51 | 185 | 0.38 | 11 | 12.28 | 311.9 | 3.80 | 96.5 | 9.90 | 251.5 | 4.91 | 124.6 |
HCT 10000 IS | 12.93 | 367 | 0.62 | 18 | 21.59 | 548.4 | 6.20 | 157.5 | 19.22 | 488.2 | 9.56 | 242.8 |
Other Products in 'LVDT Transmitter Systems' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |