AC-Operated Rotary Variable Differential Transformers
Product Details:
- Color Silver
- Product Type Rotary Variable Differential Transformers
- Operating Temperature -55 to 150 Celsius (oC)
- Click to View more
AC-Operated Rotary Variable Differential Transformers Price And Quantity
- 1 Piece
- 20000.00 - 100000.00 INR
AC-Operated Rotary Variable Differential Transformers Product Specifications
- Silver
- Rotary Variable Differential Transformers
- -55 to 150 Celsius (oC)
AC-Operated Rotary Variable Differential Transformers Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
RVDTs incorporate a proprietary noncontact design that dramatically improves long term reliability when compared to other traditional rotary devices such as syncros, resolvers and potentiometers. This unique design eliminates assemblies that degrade over time, such as slip rings, rotor windings, contact brushes and wipers, without sacrificing accuracy.
High reliability and performance are achieved through the use of a specially shaped rotor and wound coil that together simulates the linear displacement of a Linear Variable Differential Transformer (LVDT). Rotational movement of the rotor shaft results in a linear change in the output signal, directly proportional to change in shaft angle, over +/-60 degrees from the null position. The phase of this output signal indicates the direction of displacement from the null point. Noncontact electromagnetic coupling of the rotor provides infinite resolution, thus enabling absolute measurements to a fraction of a degree.
Specification :
Specifications | R30A | R36AS |
Input Voltage (nominal) | 3 V rms | 3 V rms |
Input Frequency | 10 kHz | 2.5 kHz |
Primary DCR | 83.4 Ohms | 265 Ohms |
Secondary DCR | 444 Ohms | 1130 Ohms |
Operating Temperature Range | -67oF to 300oF (-55oC to 150oC) | -67oF to 300oF (-55oC to 150oC) |
Temperature Coefficient of FS | +0.02% of FS/20 to 160oF | +0.02% of FS/20 to 160oF |
| (+0.04% of FS/-5 to 75oC) | (+0.04% of FS/-5 to 75oC) |
Null Voltage | 0.5% of full scale output | 0.5% of full scale output |
Lead Wires | 28 AWG, Ptfe insulation, | Mates w/Bendix PTO6A-10-6S |
| 6 wire minimum 12" long |
|
Mounting | Size 11 servo mount BU-ORD | Size 15 servo mount BU-ORD |
Bearings | Shielded ABEC 3 precision | Shielded ABEC 3 precision |
Shaft Diameter | 3/16 in (4.76 mm) | 3/16 in (4.76 mm) |
Casing Material | Aluminum | Stainless Steel |
Mechanical Specifications :
RVDT Model | MOMENT OF INERTIA | MAXIMUM TORQUE | MAXIMUM TORQUE | WEIGHT | SERVO MOUNT | ||
Pound-Inch-Second2 | Unbalance | Friction | Unbalance | Friction | Grams | BU-ORD | |
Inch-Ounces | Inch-Ounces | ||||||
R30A | 0.53 X 10-6 | .004 | .015 | 8 | 10 | 36 | 11 |
R36AS | 1.62 X 10-6 | .012 | .75 | 25 | 25 | 255 | 15 |
Electrical Specifications :
RVDT Model | LINEARITY | SENSITIVITY | IMPEDANCE | PHASE ANGLE | |||
(@2.5 kHz) | Percent of range | MV/V/o | Pri | Sec | Degrees | ||
R30A | +30o | +40o | +90o |
|
|
|
|
R36AS | 0.25 | 0.5 | 1.5 | 2.3 | 125 | 500 | +35 |
(@10 kHz) | 0.5 | 1.0 | 3.0 | 2.2 | 750 | 2000 | +4 |
R30A | 0.25 | 0.5 | 1.5 | 2.9 | 370 | 1300 | +3 |
R36AS | 0.5 | 1.0 | 3.0 | 1. | 2500 | 5400 | -17 |
Other Products in 'AC RVDT' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |