ToughSonic PCDistance Sensor
Product Details:
Product Description
TSPC sensors and SenixVIEW software put the power of ultrasonics in your hands yet retain the simplicity of push-button TEACH setup. You can quickly adjust, optimize, save and clone your applications without calibration ToughSonic sensors contain a rugged transducer in a stainless steel sealed housing for long life. Outputs are proportional or controlled by measured distance. Damage is eliminated because nothing touches your materials. Numerous applications exist in all industries. Contact Senix today to discuss your specific needs.
Features :
Distance Measurements
- Long range, short dead band
- Unaffected by optical factors like color and transparency
- PC or button "teachable" setup
- Narrow beam with adjustments to optimize performance
- Temperature compensated
Packaging & Performance
- Quick bolt-in mounting
- Durable sealed housing for wet or dirty applications
- Short & overload protected I/O
- Multi-sensor synchronization
- Adjustable sensitivity
- Rear status indicators (3)
Create "Mini" Systems
With user-adjustable interface features like switch hysteresis and time delays you can create complete systems such as pump controllers or material flow controls. Save cost by eliminating separate controllers, delay circuits and time delay relays.
Connection :
Cable Connection | Wire | Description |
Power | Brown | 10-30 VDC, 50 mA max (sensitivity reduced below 15 VDC) |
Ground | Blue | Power and interface common |
Current Loop Output * | Black | 4-20 mA sinking (adjustable range values between 0 and 20 mA) |
Switch #1 Output | Black | Sinking ("NPN") or Sourcing ("PNP"), user selected |
Switch #2 Output | White | Sinking ("NPN") or Sourcing ("PNP"), user selected |
RS-232 out / RS-485- | Gray | Serial data connection (depends on model - see model selection) |
RS-232 in / RS-485+ | Yellow | Serial data connection (depends on model - see model selection) |
Specification :
Optimum Range | 102 mm - 3 meters (4 in. - 10 ft.) | Max Range | 4.3 meters (14 feet) |
Case Material | 303 stainless steel | Adjustment | Button "teach" or SenixVIEW |
Temperature | -40 to 70 C (-40 to 158 F) | Configuration | Stored in non-volatile memory |
Humidity | 0 to 100% operating | Transducer | Rugged piezoelectric |
Compensation | Temperature compensated | Protection | NEMA-4X, NEMA-6P, IP68 |
Resolution | Digital: 0.086 mm (0.003384 in.); Analog:4099 steps (over full 0-10 VDC or 0-20 mA) | ||
Repeatability | Nominal 0.1% of range @ constant temp. Affected by target, distance, environment | ||
Update Rate | 50 ms, SenixVIEW adjustable; also affected by SenixVIEW filter selections | ||
Voltage Output | 0-10, 0-5 VDC or PC customized or push-button teachable endpoints, 10 mA max. | ||
Current Loop | 4-20 mA or PC customized, current sourcing, max. loop 500, teachable endpoints | ||
Sinking Switch | 150 mA max. @ 40 VDC max., teachable set point & polarity, fault indication | ||
Sourcing Switch | 150 mA max. @ input voltage, teachable set point & polarity, fault indication | ||
RS-232, RS-485 | Modbus protocol, 9600 to 115200 baud (selectable), 8 data bits, 1 stop, no parity | ||
SYNC feature | Permits up to 32 sensors to operate in close proximity without interaction |
Other Products in 'Ultrasonic Level Transmitters' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |