ToughSonic Level Sensor
Product Details:
Product Description
We are an unparalleled name in providing a wide gamut of ToughSonic Level Sensor. This quickly adjusts, optimize, save and clone your applications quickly without calibration. The offered products are housed in a rugged, chemically inert PVDF sealed housing for long life. This is precisely designed using optimum quality material and technically advanced machines in obedience with set industrial norms. We offer this range in number of technical specifications for our customers to choose from. Clients can avail this ToughSonic Level Sensor from us at affordable prices.
Specification :
Optimum Range | 64 mm - 2 m (2.5 - 80 in.) | Max Range | 3 meters (10 feet) |
Case Material | PVDF | Adjustment | SenixVIEW software |
Temperature | -40 to 70 C (-40 to 158 F) | Configuration | Stored in non-volatile memory |
Humidity | 0 to 100% operating | Transducer | Rugged piezoelectric |
Compensation | Temperature compensated | Protection | NEMA-4X, NEMA-6P, IP68 |
Resolution | Digital: 0.086 mm (0.0034 in.); Analog:4099 steps (over full 0-10 VDC or 0-20 mA) | ||
Repeatability | Greater of +/-0.03 in. (0.76 mm) or 0.1% of target distance in stable environment | ||
Update Rate | 50 ms, SenixVIEW adjustable; affected by SenixVIEW filter selections | ||
Input Power | 10-30 VDC, 50 mA maximum (not including output currents) | ||
Voltage Output | 0-10, 0-5 VDC or PC customized; 10 mA max. (*) | ||
Current Loop #1 | Current sourcing 4-20 mA or PC customized, max. loop 500 (*) | ||
Current Loop #2 | Current sinking 4-20 mA or PC customized, max. loop 500 (*) | ||
Sinking Switch | 150 mA max. @ 40 VDC max., teachable set point & polarity, fault indication | ||
Sourcing Switch | 150 mA max. @ input voltage, teachable set point & polarity, fault indication | ||
RS-232, RS-485 | Modbus protocol, 9600-19200-38400 baud (selectable), 8 data bits, 1 stop, no parity | ||
| Target Performance | ||
Target | Detects flat or irregular surfaces. Target surface must reflect sound back to sensor. | ||
Max. Distance | Affected by vapor environment and target size, shape and orientation | ||
Granular Solids | De-rate max range by 50%; range affected by material density and orientation | ||
Orientation | Orient sensor beam perpendicular to target surface for best performance | ||
Optical | Unaffected by target color, transparency or other optical characteristics |
Connection :
Cable Connection | Wire | Description |
Power | Brown | 10-30 VDC, 50 mA max (sensitivity reduced below 15 VDC) |
Ground | Blue | Power and interface common |
Voltage Output * | Violet | 0-10 VDC, 0-5 VDC or custom range values between 0 and 10 VDC |
Current Loop Output * | Green | 4-20 mA sourcing (adjustable range values between 0 and 20 mA) |
Current Loop Output * | Orange | 4-20 mA sinking (adjustable range values between 0 and 20 mA) |
Switch #1 Output | Black | Sinking ("NPN") or Sourcing ("PNP"), user selected |
Switch #2 Output | White | Sinking ("NPN") or Sourcing ("PNP"), user selected |
RS-232 out / RS-485- | Gray | Serial data connection (depends on model - see model selection) |
RS-232 in / RS-485+ | Yellow | Serial data connection (depends on model - see model selection) |
Other Products in 'Ultrasonic Level Transmitters' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |