Inline Flowmeter
Product Details:
- Voltage 18 - 30 Volt (v)
- Application Water and Any Liquid
- Accuracy + 1.5 %
- Pressure 332-580 PSI
- Product Type Liquid Flow Meter
- Color Silver and Grey
- Material Metal
- Click to View more
Inline Flowmeter Price And Quantity
- 1 Piece
- 10000.00 - 50000.00 INR
Inline Flowmeter Product Specifications
- 18 - 30 Volt (v)
- Water and Any Liquid
- + 1.5 %
- Silver and Grey
- Liquid Flow Meter
- 332-580 PSI
- Metal
Inline Flowmeter Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
Details :
- High accuracy + 1.5% of reading
- Quick sensor exchange at line pressure
- Broad working range of 1 : 400
- Bus interface for Modbus RTU or M-Bus
Technical Specification :
Measuring value |
| ||||
Flow |
| ||||
Measure and | Volumetric flow at standard conditions acc. DIN 1343 Po = 1013.25 mbar (14.7 PSI); to = 0oC (32oF) | ||||
Measuring range |
| Low (L1) | High (H1) | ||
Standardized volumetric flow in air | DN15 (1/2"): | 0.32...63 Nm3/h 0.19...37.1 SCFM | 0.32...126 Nm3/h 0.19...74.1 SCFM | ||
Standardized flow in air, CO2, Nitrogen, argon | DN50 (2"): | 0.5...100 Nm/s 100...19685 SFPM | 0.5...200 Nm/s 100...39370 SFPM | ||
Helium | DN50 (2"): | 0.5...100 Nm/s 100...19685 SFPM | 0.5...120 Nm/s 100...23622 SFPM | ||
Oxygen | DN25 (1") | 0.5...100 Nm/s 100...19685 SFPM | 0.5...200 Nm/s 100...39370 SFPM | ||
Accuracy in air at 7bar (101.5 Psi) (abs) and 23oC (73oF)1) | + (1.5% of measuring value + 0.5% of full scale) | ||||
Temperature coefficient | + (0.1% of measuring value/oC) | ||||
Pressure coefficient 2) | 0.5% of measuring value / bar | ||||
Response time t90 | < 1 sec. | ||||
Sample rate | 0.5 sec. | ||||
Temperature |
| ||||
Measuring range | -20...80 oC (-4...176 oF) | ||||
Accuracy at 20oC (68oF) | + 0.7 oC (1.26 oF) | ||||
Outputs | |||||
Output signal and display ranges are freely scalable | Voltage 0 - 10 V max. 1 mA | ||||
Switching output | Potential-free max. 44 VDC, 500 mA switching capacity | ||||
Pulse output | Totalizer, pulse length: 0.02...2 sec. | ||||
Bus interface (optional) | MODBUS RTU or M-BUS (Meter-Bus) | ||||
Digital interface | USB (for configuration) | ||||
Input | |||||
Optional pressure compensation | 4 - 20 mA (2-wire; 15 V) for pressure sensor | ||||
General | |||||
Supply voltage | 18 - 30 V AC/DC | ||||
Current consumption | max. 200 mA (with display) | ||||
Temperature range | ambient temperature: -20...60 oC (-4...140 oF) | ||||
Nominal pressure | EE771 up to 16 bar (232 Psi) | ||||
Humidity | no condensation | ||||
Medium | compressed air or none corrosive gases | ||||
Connection | cable gland M16x1.5 (optional connector M12x1 8pol.) | ||||
Electromagnetic compatibility | EN61326-1 EN61326-2-3 | ||||
Material | Housing | metal (AlSi3Cu) | |||
probe | stainless steel | ||||
sensor head | stainless steel / glass | ||||
ball valve | brass | ||||
Multi Controller | Aluminium | ||||
Housing protection class | IP65 / Nema 4 |
Other Products in 'Thermal Mass Flow' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |