Fiber Optic Pyrometer
Product Details:
- Product Type Optic Pyrometer
- Power DC Volt (v)
- Usage For Measure the Temperature of a Surface
- Color Silver and White
- Voltage 24 Volt (v)
- Storage Temperature -20 to 70 Celsius (oC)
- Operating Temperature 0 to 70 Celsius (oC)
- Click to View more
Fiber Optic Pyrometer Price And Quantity
- 1 Piece
- 30000.00 - 150000.00 INR
Fiber Optic Pyrometer Product Specifications
- For Measure the Temperature of a Surface
- DC Volt (v)
- -20 to 70 Celsius (oC)
- Optic Pyrometer
- 0 to 70 Celsius (oC)
- 24 Volt (v)
- Silver and White
Fiber Optic Pyrometer Trade Information
- Cash in Advance (CID) Cash Advance (CA)
- 100 Piece Per Week
- 3 Days
- Yes
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Product Description
We are engaged in importing and exporting of Fiber Optic Pyrometer. It provides accurate and reliable measurements for a wide range of industrial applications. This utilizes fiber optic alignment with optional integrated aim light. The offered product is used for fast temperature checks and climate control systems. Further, it is completely tested on different quality parameters by our adroit professionals assuring its flawlessness at user's end. Clients can avail this Fiber Optic Pyrometer from us at reasonable rate.
Technical Specification :
TYPE | DSF-30NG | DSF-34NG |
Technical Data | ||
Temperature range | 600oC to 1800oC | |
Sub temperature range | adjustable temperature range, minimum span 51oC | |
Spectral range | 0.8 m to 1.1 m | |
Optics | FOH-G, aperture diameter D=0.43"(11mm) | |
Distance ratio | > 100:1 | |
Measurement uncertainty | 0.3% of measurement value (Tu =23oC,E =1,t95 =1s) | |
Repeatability | 0.1% of measurement value (Tu =23oC,E =1,t95 =1s) | |
NETD1 | 0.1oC (Tu =23oC, E =1,t95 =1s) | |
Response time (t95) | < 10ms, adjustable up to 10s | |
Emissivity | 0.05 bis 1.00, adjustable | |
Storage | maximum value storage, adjustable via communication interface | |
Output | 420 mA, temperature linear, max. burden: 700 at 24V | |
Interface | galvanically isolated USB interface | RS485, half duplex, galvanically isolated |
Aiming | none | |
Software | PSCConnect for Windows | |
Parameters | adjustable via interface and software (emissivity, response time, temperature unit C or F, storage, sub range, test signal 12 mA) | |
Power supply | 24V DC + 25% | 24V DC + 25% |
Power consumption | max 0.6 W | max 1.5 W |
Operating temperature | 0oC to 70oC (pyrometer), up to 250oC (fiber cable and optical head) | |
Storage temperature | -20oC to 70oC | |
Weight | approx 600 g (without fiber cable and optical head) | |
Dimensions | approx 4.33" x 2.76" x 1.18" (110 mm x 70 mm x 30 mm) | |
Housing | Aluminum cast housing | |
Safety class | IP 65 (DIN 40 050) | |
CE-Symbol | according to EU regulations (EN 50 011) | |
Scope of delivery | DSF-30NG or DSF-34NG, manual, inspection sheets, software PSCConnect for Windows (without connecting cable, fiber optic cable and optical lens assembly, please order separately) | |
Accessories, mechanical, electrical and optical | ||
Connecting cable 3-pin | Length 16.4'(5m), 32.8'(10m), 49.2'(15m), 65.6'(20m). 82.0'(25m), or 98.4'(30m) (for DSF-30NG) | |
Connecting cable 12-pin | Length 16.4'(5m), 32.8'(10m), 49.2'(15m), 65.6'(20m). 82.0'(25m), or 98.4'(30m) (for DSF-34NG) | |
USB-connecting cable | Length 5.9'(1.8m) (for DSF 30NG) | |
Fiber cable (stainless steel sheathed) | Length 16.4'(5m), 19.7'(6m), 24.6'(7.5m), 32.8'(10m), 49.2'(15m), 65.6'(20m) or 98.4'(30m) | |
Power supply | 24 VDC/1A | |
Air purge unit for FOH-G | without sight tube, incl. mounting angle | |
Air purge unit for FOH-G | with inconel sight tube, 5.5"(140mm), incl. mounting angle | |
Air purge unit for FOH-G | with inconel sight tube, 23.6"(600mm), incl. mounting angle | |
Air purge unit for FOH-G | with ceramic sight/target tube,11.8"(300mm), incl. mounting angle | |
Air purge unit for FOH-G | with ceramic sight/target tube, 23.6"(600mm), incl. mounting angle |
Other Products in 'IR Temperature Sensors' category
JUPITER INTEGR SYSTEMRATED SENSOS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |